No description
Find a file
2025-12-18 14:56:58 +08:00
src fix: finetune: label smooth 2025-12-13 21:24:04 +08:00
.gitattributes config: gitattr 2025-11-20 13:19:02 +08:00
emnist.yaml fix: key 2025-11-22 09:04:14 +08:00
flake.lock fix: huggingface datasets 2025-11-23 16:53:50 +08:00
flake.nix fix: huggingface datasets 2025-11-23 16:53:50 +08:00
inference.py fix: inference: data loading 2025-12-18 14:56:58 +08:00
int8.py feat: dynamic quantization 2025-12-11 17:05:35 +08:00
LICENSE feat: LICENCE 2025-12-18 14:07:41 +08:00
main.py feat: fine-tune 2025-12-09 10:49:14 +08:00
mean_std.py fix: mean/std: invert 2025-11-25 20:33:33 +08:00
prepare_data.py feat: local dataset 2025-11-25 20:32:18 +08:00
project.pdf feat: description 2025-11-20 13:19:22 +08:00
project.tex feat: project discription 2025-11-19 18:56:46 +08:00
project_post.pdf fix: words 2025-12-11 13:32:43 +08:00
project_post.tex fix: words 2025-12-11 13:32:43 +08:00
README.md feat: README 2025-11-20 15:09:13 +08:00
references.bib feat: conclusion 2025-12-09 22:44:28 +08:00
run_on_colab.sh feat: easy-to-use script 2025-11-23 10:18:37 +08:00
setup.cfg feat: config 2025-11-19 11:09:33 +08:00

Leveraging High-Capacity Vision Transformers with Rotary Position Embeddings for Low-Resolution Handwritten Digit Recognition

Usage:

  • install Nix
  • nix develop
  • python main.py

inference:

  • python inference.py [image]